2000 CHEVROLET MALIBU

Mileage: | 59530 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.1L |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 10750 |
VIN Number: | 1G1ND52J7Y6215034 |
Price :
$4,227
Plus Sales Tax

2003 CHEVROLET IMPALA

Mileage: | 97797 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.4L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 10729 |
VIN Number: | 2G1WF52E639405586 |
Price :
$4,997
Plus Sales Tax

2007 CHEVROLET SUBURBAN 2500

Body Style: | 2500 |
Mileage: | 204179 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.0L |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10744 |
VIN Number: | 3GNGK26K97G230565 |
Price :
$7,997
Plus Sales Tax

2007 DODGE CARAVAN SE

Body Style: | SE |
Mileage: | 24336 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
MPG: | City / Highway |
Stock Number: | 10752 |
VIN Number: | 1D4GP25B57B116909 |
Price :
$7,997
Plus Sales Tax

2001 DODGE RAM 2500

Mileage: | 110157 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.9L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10736 |
VIN Number: | 3B7KC26Z81M561840 |
Price :
$6,997
Plus Sales Tax

2001 DODGE DAKOTA

Mileage: | 59435 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.9L |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10738 |
VIN Number: | 1B7GL22X81S322287 |
Price :
$5,377
Plus Sales Tax

2009 FORD TAURUS SE

Body Style: | SE |
Mileage: | 100487 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 10751 |
VIN Number: | 1FAHP23W79G126554 |
Price :
$6,997
Plus Sales Tax

2003 FORD F250 SUPER DUTY

Body Style: | SUPER DUTY |
Mileage: | 82779 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.4L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10742 |
VIN Number: | 3FTNX21L33MB43984 |
Price :
$14,997
Plus Sales Tax

2005 FORD F250 SUPER DUTY

Body Style: | SUPER DUTY |
Mileage: | 117149 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.4L |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 10739 |
VIN Number: | 1FTNX20525ED29723 |
Price :
$8,557
Plus Sales Tax

2002 FORD F250 SUPER DUTY

Body Style: | SUPER DUTY |
Mileage: | 69955 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.4L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10740 |
VIN Number: | 1FTNX20L12EA91079 |
Price :
$8,997
Plus Sales Tax

1999 FORD ECONOLINE E250 VAN

Body Style: | E250 VAN |
Mileage: | 88638 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.4L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10741 |
VIN Number: | 1FTPE24L8XHB43550 |
Price :
$8,997
Plus Sales Tax

2008 FORD F150 XL TRITON SUPERCREW

Body Style: | SUPERCREW |
Mileage: | 149120 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10732 |
VIN Number: | 1FTRW12W08FA66859 |
Price :
$8,997
Plus Sales Tax

2005 FORD FREESTYLE SEL

Body Style: | SEL |
Mileage: | 126712 |
Transmission: | Continuously Variable |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | GRAY |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10714 |
VIN Number: | 1FMDK05115GA02847 |
Price :
$4,997
Plus Sales Tax

2014 FORD F150 SUPER CAB

Body Style: | SUPER CAB |
Mileage: | 132614 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.7L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10749 |
VIN Number: | 1FTEX1CM9EKG25000 |
Price :
$11,997
Plus Sales Tax

2003 FORD ECONOLINE E350 SUPER DUTY VAN

Body Style: | E350 SUPER DUTY VAN |
Mileage: | 80137 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.4L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10747 |
VIN Number: | 1FTSE34L83HA19675 |
Price :
$13,997
Plus Sales Tax

2004 FORD RANGER

Mileage: | 119094 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | GREEN |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10746 |
VIN Number: | 1FTYR10U84PB20384 |
Price :
$6,997
Plus Sales Tax

2014 FORD FUSION S

Body Style: | S |
Mileage: | 116717 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 10745 |
VIN Number: | 3FA6P0G74ER244210 |
Price :
$10,667
Plus Sales Tax

1997 FORD CROWN VICTORIA LX

Body Style: | LX |
Mileage: | 141485 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.6L |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 10706 |
VIN Number: | 2FALP74W1VX102602 |
Price :
$3,997
Plus Sales Tax

2002 GMC EXTENDED-CAB 4WD NEW SIERRA 4WD 1500 4WD

Body Style: | 1500 4WD |
Mileage: | 87077 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L |
Exterior Color: | GREEN |
MPG: | City / Highway |
Stock Number: | 10731 |
VIN Number: | 1GTEK19V62E294935 |
Price :
$7,977
Plus Sales Tax

2013 HONDA ODYSSEY LX

Body Style: | LX |
Mileage: | 73257 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
MPG: | City / Highway |
Stock Number: | 10748 |
VIN Number: | 5FNRL5H25DB001055 |
Price :
$14,997
Plus Sales Tax

2005 MINI COOPER S

Body Style: | S |
Mileage: | 106894 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | BLUE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10618 |
VIN Number: | WMWRH334X5TF80413 |
Price :
$6,897
Plus Sales Tax

2012 TOYOTA TACOMA DOUBLE CAB

Body Style: | DOUBLE CAB |
Mileage: | 181911 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.7L |
Exterior Color: | WHITE |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 10735 |
VIN Number: | 5TFJX4CN6CX014012 |
Price :
$14,997
Plus Sales Tax

2009 TOYOTA HIGHLANDER

Mileage: | 141519 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.7L |
Exterior Color: | SILVER |
Interior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 10724 |
VIN Number: | JTEDA41A992001223 |
Price :
$9,777
Plus Sales Tax

2004 TOYOTA HIGHLANDER BASE

Body Style: | BASE |
Mileage: | 176357 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.3L |
Exterior Color: | BLUE |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 10726 |
VIN Number: | JTEDP21A740017959 |
Price :
$6,497
Plus Sales Tax

2005 TOYOTA RAV4

Mileage: | 140574 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10715 |
VIN Number: | JTEGD20V250061623 |
Price :
$7,667
Plus Sales Tax

2004 TOYOTA SIENNA LE

Body Style: | LE |
Mileage: | 162375 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.3L |
Exterior Color: | GOLD |
Interior Color: | TAN |
MPG: | City / Highway |
Stock Number: | 10691 |
VIN Number: | 5TDZA23C94S026850 |
Price :
$5,497
Plus Sales Tax

2006 TOYOTA COROLLA CE

Body Style: | CE |
Mileage: | 173118 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 10704 |
VIN Number: | JTDBR32E560080879 |
Price :
$5,397
Plus Sales Tax
